Utah Democratic Party
Filing has closed
To see who has filed, click HERE
There are 14 Multi-County House District chairs that will be elected at the State Convention. The House Districts that are open : 1, 11, 12, 28, 29, 53, 54, 55, 58, 68, 69, 70, 71 & 73.
To see who has filed, click HERE
County Convention Schedule
County | Convention Date | Virtual or In Person |
Beaver | May 8 (joining Iron Co) | |
Box Elder | May 1 (morning) | |
Cache | May 1 (2 PM) – Rich Co may join | |
Carbon | May 22nd, at 5:00 PM | possible outdoor |
Daggett | April 17 (Joining Uintah) | |
Davis | June 5 | In person/outdoor |
Duchenes | ||
Emery | ||
Garfield | May 5 @ 6:30 PM | Virtual |
Grand | May 3rd @ 7 PM | Virtual |
Iron | May 8 @ 5 PM | In person |
Juab | MAY 29 | |
Kane | May 5 @ 6:30 PM | Virtual |
Millard | MAY 6 | In person |
Morgan | 6/12/2021 @ 1 PM | |
Piute | ||
Rich | ||
Salt Lake | April 17 | Virtual |
San Juan | May 23 | |
Sanpete | ||
Sevier | MAY 8 (JOINING IRON) | |
Summit | May 18 @ 6 PM | Virtual |
Tooele | May 15 | In Person |
Uintah | April 17 @ 10 AM | Virtual |
Utah | FINISHED | FINISHED |
Wasatch | 5/22 @ 1 PM | In person |
Washington | May 8 @ 1 PM | In person |
Wayne | May 5 @ 6:30 PM | Virtual |
Weber | FINISHED | FINISHED |

RtvIframe.init({
partner: 32556,
source: "udp"
})
2020 Democratic Candidates
See the complete list of Democratic candidates here.
2019 – 2021 Executive Committee
Chair: Jeff Merchant
Vice Chair: Nadia Mahallati
Secretary: Gina Vigor
Treasurer: Sheila Srivastava
National Committeman: Ross Romero
National Committewoman: Darlene McDonald
Utah House Representative: Jen Dailey-Provost
Chair of Caucus Chairs: Jennifer Miller-Smith
Chair of County Chairs: Zach Thomas
Appointed Member: VACANT
Appointed Member: Brandon Dew